Product Details
| Belt thickness MM | Steel buckle model | Material | inch/root | root/joint | Part Number | |
| 1.2-1.6 | #25SS12 | 316 stainless steel | 12" | 12 | #01817 | |
| 1.2-1.6 | UCM36XSP | 316 stainless steel | 12" | 12 | #01312 | |
| 1.6-2.4 | #25LLSS12 | 316 stainless steel | 12" | 12 | #01818 | |
| 1.6-2.4 | UCM36SPSS12 | 316 stainless steel | 12" | 12 | #01314 | |
| 1.6-2.4 | 1XSP(1D) | Galvanizing | 12" | 12 | #02139 | |
| 1.6-3.2 | UX-1SP12 | 430 stainless steel | 12" | 12 | #01184 | |
| 1.6-3.2 | UX-1SPSS12 | 316 stainless steel | 12" | 12 | #01194 | |
| 2.4-3.2 | 1SP(1A) | Galvanizing | 12" | 12 | #02283 | |
| 2.4-3.2 | #36SS | 316 stainless steel | 12" | 12 | ||
| 3.2-4.0 | #1LLG6 | Galvanizing | 6" | 24 | #02073 | |
| 3.2-4.0 | #1LLG12 | Galvanizing | 12" | 12 | #02101 | |
| 3.2-4.0 | UX-1LLS12 | 316 stainless steel | 12" | 12 | #01336 | |
| 3.2-4.0 | UA2 | 316 stainless steel | 12" | 12 | ||
| 3.2-4.0 | U3-1S12 | 430 stainless steel | 12" | 12 | #01144 | |
| 3.2-4.0 | U3-1S24 | 430 stainless steel | 24" | 10 | #01363 | |
| 3.2-4.0 | U3-1C12 | Carbon Steel | 12" | 12 | #01138 | |
| 3.2-4.0 | UCM36LLSS24 | 430 stainless steel | 24" | 12 | ||
| 3.2-4.8 | U2S12 | 430 stainless steel | 12" | 12 | #18400 | |
| 4.0-4.8 | U3-2S12 | 430 stainless steel | 12" | 12 | #01231 | |
| 4.0-4.8 | U3-2S24 | 430 stainless steel | 24" | 10 | #01361 | |
| 4.0-4.8 | U3-2C12 | Carbon Steel | 12" | 12 | #01126 | |
| 4.8-5.6 | U3S12 | 430 stainless steel | 12" | 12 | #01255 | |
| 4.8-5.6 | U3C12 | Carbon Steel | 12" | 12 | #01251 | |
| 5.6-6.4 | U4S12 | 430 stainless steel | 12" | 12 | #01283 | |
| 5.6-6.4 | U4S24 | 430 stainless steel | 24" | 10 | #18479 | |
| 5.6-6.4 | U4C12 | Carbon Steel | 12" | 12 | #01279 | |
| 5.6-6.4 | #4 | Galvanizing | 12" | 12 | #02216 | |
| 7.1-7.9 | U5S12 | 430 stainless steel | 12" | 12 | #01305 | |
| 7.1-7.9 | U5S24 | 430 stainless steel | 24" | 10 | #01351 | |
| 7.1-7.9 | U5C12 | Carbon Steel | 12" | 12 | #01301 | |
| 7.1-7.9 | #5 | Galvanizing | 12" | 12 | #02323 | |
| 7.9-9.0 | U6S12 | 430 stainless steel | 12" | 12 | #18404 | |
| 7.9-9.0 | #6 | Galvanizing | 12" | 12 | #02348 | |
| 9.0-10.0 | U7S12 | 430 stainless steel | 12" | 12 | ||
| 9.0-10.1 | C7SW (with PIN) | 430 stainless steel | 12" | 12 | #02368 | |
| 9.0-10.2 | #7 | Galvanizing | 12" | 12 | #02363 | |
Key words:
Conveyor belt | V-belt | toothed belt (synchronous belt) | steel buckle | polyurethane round belt, V-belt | live belt
Previous:
The next one:
Online consultation
If you are interested in our products, please leave your email and get the product quotation for free, thank you!
Related Products