Product Details
| Model | Upper layer color | Underlying color | Nylon thickness | Total thickness | Minimum | ||
| (mm) | (mm) | Wheel diameter | |||||
| D-1 | black rubber | black rubber | 0.5 | 2 | 35. | ||
| DS-15 | green rubber | yellow rubber | 0.35 | 1.5 | 25. | ||
| DS-23 | green rubber | yellow rubber | 0.75 | 2.3 | 60 | ||
| DS-30 | green rubber | yellow rubber | 1 | 3 | 70. | ||
| DS-8P | green rubber | Black Coated | 2 | 25. | |||
| DS-9P | light green rubber | gray yarn layer | 2.5 | 35. | |||
| DS-12P | green rubber | Black Coated | 3 | 50 | |||
| HF02 | Green nylon substrate | Green nylon substrate | 1 | 20. | |||
| T4R | gray rubber | gray rubber | 1.25 | 4 | 150 | ||
| T2H/24 | black rubber | black rubber | 0.75 | 2.4 | 60 | ||
| DG1/15 | Green/Blue/Black Rubber | Green/Blue/Black Rubber | 0.5 | 1.6 | 35. | ||
| DG1/20 | Green/Blue/Black Rubber | Green/Blue/Black Rubber | 0.5 | 2.1 | 35. | ||
| DG1/30 | Green/Blue/Black Rubber | Green/Blue/Black Rubber | 0.5 | 3 | 35. | ||
| DG2/20 | Green/Blue/Black Rubber | Green/Blue/Black Rubber | 0.75 | 2.4 | 60 | ||
| DG2/30 | Green/Blue/Black Rubber | Green/Blue/Black Rubber | 0.75 | 3.2 | 60 | ||
| DG2/40 | Green/Blue/Black Rubber | Green/Blue/Black Rubber | 0.75 | 4.2 | 60 | ||
| Please inquire for other models. | |||||||
Key words:
Conveyor belt | V-belt | toothed belt (synchronous belt) | steel buckle | polyurethane round belt, V-belt | live belt
Previous:
The next one:
Online consultation
If you are interested in our products, please leave your email and get the product quotation for free, thank you!
Related Products