Product Details
| Model | Length (mm) | Width (mm) | Thickness (mm) | ||||
| N-5102 | 180-3500 | 2-380 | 0.6 | ||||
| N-5105 | 200-3850 | 2-400 | 0.7 | ||||
| N-5110 | 200-3850 | 2-400 | 0.8 | ||||
| N-5120 | 200-4250 | 2-400 | 1.5 | ||||
| N-5150 | 200-4250 | 2-400 | 0.8 | ||||
| P-5105 | 150-4250 | 3-600 | 0.8 | ||||
| P-5106 | 150-4250 | 3-600 | 0.8 | ||||
| P-5108 | 150-4250 | 3-600 | 0.8 | ||||
| P-5110 | 150-4250 | 3-600 | 1.0 | ||||
| P-5120 | 150-4250 | 3-600 | 1.5 | ||||
| P-5150 | 150-4250 | 3-600 | 1.0 | ||||
| Please inquire for other models. | |||||||
Key words:
Conveyor belt | V-belt | toothed belt (synchronous belt) | steel buckle | polyurethane round belt, V-belt | live belt
Previous:
The next one:
Online consultation
If you are interested in our products, please leave your email and get the product quotation for free, thank you!
Related Products