Product Details
| Specifications | PL |
| S=(mm) | 9.4 |
| h≈(mm) | 13 |
| Model | Imperial | Number of whole peaks |
| PM 2286 | 900 M | 48 |
| PM 2388 | 940 M | 48 |
| PM 2515 | 990 M | 48 |
| PM 2693 | 1060 M | 48 |
| PM 2832 | 1115 M | 48 |
| PM 2921 | 1150 M | 48 |
| PM 3010 | 1185 M | 48 |
| PM 3124 | 1230 M | 48 |
| PM 3327 | 1310 M | 48 |
| PM 3531 | 1390 M | 48 |
| PM 3734 | 1470 M | 48 |
| PM 4089 | 1610 M | 48 |
| PM 4191 | 1650 M | 48 |
| PM 4470 | 1760 M | 48 |
| PM 4648 | 1830 M | 48 |
| PM 5029 | 1980 M | 48 |
| PM 5410 | 2130 M | 48 |
| PM 6121 | 2410 M | 48 |
| PM 6883 | 2710 M | 48 |
| PM 7646 | 3010 M | 48 |
| PM 8408 | 3310 M | 48 |
| PM 9169 | 3610 M | 48 |
| PM 931 | 3910 M | 48 |
| PM 10693 | 4210 M | 48 |
| PM 12217 | 4810 M | 48 |
| PM 13741 | 5410 M | 48 |
| PM 15266 | 6010 M | 48 |
Key words:
Conveyor belt | V-belt | toothed belt (synchronous belt) | steel buckle | polyurethane round belt, V-belt | live belt
Previous:
The next one:
Online consultation
If you are interested in our products, please leave your email and get the product quotation for free, thank you!
Related Products